Si buscas hosting web, dominios web, correos empresariales o crear páginas web gratis, ingresa a PaginaMX
Por otro lado, si buscas crear códigos qr online ingresa al Creador de Códigos QR más potente que existe


Se Actualiza los Martes
____________________________________________________________________________________________________________________________________
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
   1  Alabama              A  = 105.46   13   0   75.94(  12)    1   0  |    5   0  |  104.07    1 |  104.87    1 |  106.24    1
   2  Ohio State           A  = 102.07   11   1   76.47(   7)    3   1  |    3   1  |  102.27    2 |  102.29    2 |  101.65    2
   3  Michigan             A  =  99.72   10   2   73.93(  22)    3   1  |    3   2  |  101.54    3 |  100.88    3 |   98.30    4
   4  Washington           A  =  97.76   12   1   71.87(  41)    1   1  |    4   1  |   96.64    4 |   96.90    4 |   98.58    3
   5  Clemson              A  =  94.46   12   1   72.68(  34)    0   0  |    4   1  |   93.07    5 |   94.05    5 |   95.09    5
   6  Penn State           A  =  91.92   11   2   75.12(  16)    2   1  |    4   2  |   89.13    7 |   90.69    6 |   93.87    6
   7  Wisconsin            A  =  90.57   10   3   76.15(   9)    0   3  |    2   3  |   89.79    6 |   90.28    7 |   90.85    9
   8  Southern California  A  =  90.56    9   3   75.84(  14)    2   1  |    2   3  |   88.34   10 |   88.86   10 |   92.56    7
   9  Oklahoma             A  =  90.45   10   2   73.56(  27)    0   1  |    3   2  |   88.10   11 |   89.12    8 |   92.23    8
  10  Colorado             A  =  88.92   10   3   76.16(   8)    0   3  |    3   3  |   88.35    9 |   88.96    9 |   88.89   10
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  11  Florida State        A  =  87.29    9   3   74.91(  18)    0   1  |    3   2  |   86.46   15 |   86.50   13 |   87.93   11
  12  LSU                  A  =  87.03    7   4   75.98(  11)    0   2  |    1   4  |   88.05   12 |   86.94   12 |   86.50   12
  13  Washington State     A  =  85.06    8   4   73.75(  26)    0   2  |    1   2  |   86.47   14 |   85.53   14 |   84.09   17
  14  Auburn               A  =  84.77    8   4   74.02(  21)    0   2  |    1   3  |   87.18   13 |   85.52   15 |   83.33   18
  15  Western Michigan     A  =  84.54   13   0   58.07( 118)    0   0  |    0   0  |   81.90   23 |   83.48   17 |   86.21   13
  16  Louisville           A  =  84.38    9   3   68.18(  70)    0   1  |    1   2  |   88.78    8 |   87.28   11 |   81.43   23
  17  Stanford             A  =  84.03    9   3   76.11(  10)    1   2  |    2   3  |   82.61   19 |   84.45   16 |   84.14   16
  18  Iowa                 A  =  83.87    8   4   73.33(  28)    1   2  |    1   2  |   82.95   18 |   82.63   20 |   84.86   14
  19  Oklahoma State       A  =  83.10    9   3   69.84(  62)    0   1  |    3   1  |   80.97   25 |   81.78   23 |   84.70   15
  20  Miami-Florida        A  =  82.60    8   4   71.52(  48)    0   0  |    1   2  |   83.79   17 |   83.21   18 |   81.61   22
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  21  Temple               A  =  82.42   10   3   64.04(  85)    0   1  |    1   1  |   82.00   21 |   81.07   25 |   83.25   19
  22  West Virginia        A  =  82.36   10   2   71.86(  43)    0   1  |    1   2  |   81.94   22 |   83.04   19 |   81.91   21
  23  Kansas State         A  =  81.46    8   4   70.24(  59)    0   1  |    0   4  |   80.36   26 |   80.50   26 |   82.31   20
  24  Houston              A  =  81.41    9   3   66.79(  74)    1   0  |    2   0  |   81.61   24 |   81.46   24 |   81.10   26
  25  Virginia Tech        A  =  81.19    9   4   71.20(  53)    0   1  |    2   1  |   83.99   16 |   82.17   22 |   79.50   28
  26  Texas A&M            A  =  81.14    8   4   71.36(  51)    0   1  |    1   2  |   82.50   20 |   82.49   21 |   79.70   27
  27  South Florida        A  =  80.33   10   2   66.20(  78)    0   0  |    0   2  |   78.46   35 |   79.92   29 |   81.14   25
  28  Utah                 A  =  79.85    8   4   72.74(  33)    1   2  |    1   2  |   79.93   27 |   80.32   27 |   79.32   32
  29  Florida              A  =  79.63    8   4   73.17(  29)    0   1  |    1   2  |   79.64   31 |   79.72   30 |   79.35   31
  30  Pittsburgh           A  =  79.56    8   4   73.78(  25)    2   0  |    2   3  |   79.89   29 |   80.13   28 |   78.90   34
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  31  BYU                  A  =  79.49    8   4   67.75(  72)    0   0  |    0   2  |   79.68   30 |   79.38   33 |   79.27   33
  32  Tulsa                A  =  79.44    9   3   64.63(  83)    0   1  |    0   2  |   76.28   42 |   78.51   37 |   81.23   24
  33  Nebraska             A  =  79.07    9   3   71.58(  46)    0   2  |    0   3  |   77.14   39 |   79.34   34 |   79.48   30
  34  Boise State          A  =  78.98   10   2   66.56(  77)    0   0  |    1   0  |   78.42   36 |   79.50   32 |   78.68   36
  35  Minnesota            A  =  78.73    8   4   70.57(  58)    0   2  |    0   3  |   77.26   38 |   78.17   38 |   79.48   29
  36  Western Kentucky     A  =  78.51   10   3   58.03( 120)    0   1  |    0   1  |   79.60   33 |   78.97   36 |   77.64   38
  37  Tennessee            A  =  78.46    8   4   72.44(  36)    0   1  |    2   2  |   78.96   34 |   79.58   31 |   77.42   39
  38  North Carolina       A  =  78.43    8   4   72.30(  37)    0   0  |    3   1  |   79.92   28 |   79.26   35 |   77.22   40
  39  Memphis              A  =  77.67    8   4   67.68(  73)    0   0  |    2   1  |   79.60   32 |   77.35   39 |   76.96   41
  40  Georgia Tech         A  =  77.06    8   4   71.59(  45)    0   1  |    1   3  |   74.74   47 |   76.04   42 |   78.48   37
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  41  North Dakota State   AA =  76.82   11   1   59.64( 105)    0   0  |    1   0  |   73.54   51 |   75.72   43 |   78.76   35
  42  Navy                 A  =  76.46    9   3   69.68(  63)    0   0  |    1   2  |   76.06   43 |   76.80   40 |   76.19   42
  43  Northwestern         A  =  76.18    6   6   73.87(  23)    0   2  |    1   3  |   77.75   37 |   76.55   41 |   75.18   46
  44  TCU                  A  =  74.71    6   6   71.87(  42)    0   1  |    0   4  |   75.80   44 |   75.27   44 |   73.78   51
  45  Arkansas             A  =  74.66    7   5   73.81(  24)    0   1  |    1   4  |   72.85   55 |   74.36   47 |   75.36   45
  46  NC State             A  =  74.60    6   6   71.62(  44)    0   1  |    0   4  |   74.89   46 |   74.21   48 |   74.52   48
  47  Toledo               A  =  74.08    9   3   59.55( 107)    0   0  |    0   1  |   74.43   49 |   74.47   45 |   73.50   53
  48  Mississippi State    A  =  74.07    5   7   73.14(  31)    0   1  |    1   3  |   72.44   57 |   72.72   52 |   75.41   44
  49  Eastern Washington   AA =  73.82   11   1   52.93( 147)    0   0  |    1   0  |   70.11   67 |   72.46   54 |   76.13   43
  50  Appalachian State    A  =  73.71    9   3   59.32( 108)    0   0  |    0   1  |   72.80   56 |   73.20   50 |   74.17   50
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  51  Georgia              A  =  73.31    7   5   71.24(  52)    0   0  |    1   1  |   70.71   65 |   72.37   55 |   74.79   47
  52  Colorado State       A  =  73.19    7   5   65.72(  79)    0   1  |    0   1  |   71.86   59 |   71.73   58 |   74.46   49
  53  California           A  =  72.85    5   7   75.30(  15)    0   2  |    1   4  |   72.17   58 |   72.24   56 |   73.28   55
  54  Vanderbilt           A  =  72.23    6   6   71.53(  47)    0   0  |    0   2  |   70.77   64 |   70.61   61 |   73.66   52
  55  San Diego State      A  =  71.97   10   3   59.85( 103)    0   0  |    0   0  |   75.53   45 |   73.60   49 |   69.63   62
  56  Notre Dame           A  =  71.95    4   8   72.05(  39)    0   1  |    1   3  |   76.30   41 |   73.14   51 |   69.62   63
  57  Air Force            A  =  71.55    9   3   60.90(  97)    0   0  |    0   0  |   68.55   72 |   70.39   63 |   73.36   54
  58  Central Florida(UCF) A  =  71.37    6   6   66.77(  75)    0   1  |    0   4  |   74.54   48 |   72.53   53 |   69.39   64
  59  Mississippi          A  =  70.98    5   7   77.83(   2)    0   1  |    1   4  |   76.75   40 |   74.41   46 |   67.11   74
  60  Indiana              A  =  70.60    6   6   69.48(  64)    0   3  |    0   3  |   71.15   61 |   70.45   62 |   70.28   60
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  61  Kentucky             A  =  70.51    7   5   69.94(  61)    0   1  |    1   2  |   68.70   71 |   69.61   67 |   71.60   56
  62  UCLA                 A  =  70.30    4   8   77.04(   5)    0   2  |    0   6  |   73.65   50 |   71.76   57 |   68.10   70
  63  Oregon State         A  =  70.12    4   8   76.52(   6)    0   2  |    0   5  |   70.99   62 |   69.79   65 |   69.79   61
  64  Oregon               A  =  69.63    4   8   78.04(   1)    0   3  |    1   5  |   70.99   63 |   70.17   64 |   68.60   68
  65  Texas                A  =  69.29    5   7   72.03(  40)    0   1  |    0   4  |   73.20   53 |   71.31   59 |   66.60   76
  66  James Madison        AA =  69.07   11   1   44.59( 192)    0   0  |    0   0  |   66.62   77 |   67.82   74 |   70.66   58
  67  Youngstown State     AA =  68.57   10   3   56.46( 133)    0   0  |    0   1  |   65.68   80 |   67.16   77 |   70.47   59
  68  Sam Houston State    AA =  68.40   12   0   39.92( 204)    0   0  |    0   0  |   64.24   84 |   66.74   78 |   71.04   57
  69  Maryland             A  =  68.01    6   6   71.44(  50)    0   3  |    0   3  |   66.97   76 |   68.38   73 |   67.97   71
  70  Texas Tech           A  =  67.89    5   7   71.17(  54)    0   1  |    0   4  |   71.36   60 |   69.49   68 |   65.53   79
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  71  Wyoming              A  =  67.76    8   5   65.14(  81)    0   0  |    0   0  |   67.31   74 |   68.44   72 |   67.30   73
  72  South Dakota State   AA =  67.43    9   3   56.91( 128)    0   0  |    0   0  |   64.75   82 |   66.00   79 |   69.22   66
  73  Michigan State       A  =  67.37    3   9   75.91(  13)    0   4  |    0   4  |   73.25   52 |   69.69   66 |   63.91   87
  74  Iowa State           A  =  67.29    3   9   72.54(  35)    0   1  |    0   5  |   69.21   69 |   67.16   76 |   66.45   77
  75  Louisiana Tech       A  =  67.26    8   5   58.94( 110)    0   0  |    0   0  |   70.18   66 |   68.62   69 |   65.22   80
  76  New Mexico           A  =  67.23    8   4   59.25( 109)    0   0  |    0   0  |   64.48   83 |   65.51   81 |   69.26   65
  77  Baylor               A  =  67.21    6   6   69.00(  66)    0   1  |    1   3  |   73.13   54 |   71.31   60 |   62.83   94
  78  Arkansas State       A  =  66.77    7   5   58.39( 115)    0   0  |    0   1  |   64.83   81 |   64.83   85 |   68.60   69
  79  Troy                 A  =  66.59    9   3   56.73( 131)    0   1  |    0   1  |   68.94   70 |   68.50   71 |   64.42   85
  80  Boston College       A  =  66.32    6   6   68.86(  67)    0   1  |    0   4  |   63.77   85 |   65.10   83 |   67.92   72
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  81  Wake Forest          A  =  66.27    6   6   68.28(  69)    0   1  |    0   3  |   67.11   75 |   67.53   75 |   65.00   82
  82  Wofford              AA =  66.12   10   3   53.98( 143)    0   0  |    0   0  |   61.94   98 |   63.76   88 |   69.21   67
  83  Arizona State        A  =  65.84    5   7   74.36(  20)    0   3  |    0   5  |   69.27   68 |   68.52   70 |   62.88   93
  84  Old Dominion         A  =  65.76    9   3   55.04( 138)    0   0  |    0   0  |   63.45   90 |   65.19   82 |   66.83   75
  85  South Carolina       A  =  65.23    6   6   70.65(  56)    0   1  |    0   3  |   63.69   86 |   64.93   84 |   65.81   78
  86  Missouri             A  =  65.16    4   8   70.60(  57)    0   0  |    0   3  |   65.91   79 |   64.56   86 |   65.03   81
  87  Duke                 A  =  64.74    4   8   73.16(  30)    0   0  |    0   4  |   68.04   73 |   65.71   80 |   62.77   95
  88  SMU                  A  =  64.26    5   7   70.71(  55)    0   0  |    1   2  |   62.41   94 |   64.36   87 |   64.72   83
  89  Syracuse             A  =  63.89    4   8   74.40(  19)    0   1  |    1   5  |   62.48   93 |   63.65   89 |   64.38   86
  90  Arizona              A  =  63.41    3   9   77.27(   3)    0   3  |    0   6  |   63.32   91 |   63.28   91 |   63.30   91
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
  91  Jacksonville State   AA =  63.37   10   2   47.93( 171)    0   0  |    0   1  |   61.95   97 |   63.13   94 |   63.85   88
  92  Ohio                 A  =  63.33    8   5   56.91( 129)    0   0  |    0   1  |   62.82   92 |   63.34   90 |   63.31   90
  93  Chattanooga          AA =  63.07    9   4   52.19( 151)    0   1  |    0   1  |   63.63   87 |   63.16   93 |   62.58   98
  94  Idaho                A  =  62.86    8   4   57.95( 122)    0   1  |    0   2  |   59.63  109 |   61.70   97 |   64.66   84
  95  Northern Iowa        AA =  62.52    5   6   59.67( 104)    0   0  |    0   0  |   66.11   78 |   63.27   92 |   60.55  103
  96  Northern Illinois    A  =  62.37    5   7   62.09(  90)    0   0  |    0   2  |   63.55   89 |   62.07   96 |   61.89  100
  97  Central Arkansas     AA =  62.11   10   3   48.71( 164)    0   0  |    0   0  |   60.49  106 |   61.48   98 |   62.92   92
  98  UTSA                 A  =  61.84    6   6   58.20( 117)    0   0  |    0   1  |   59.55  110 |   60.19  106 |   63.58   89
  99  The Citadel          AA =  61.19   10   2   53.77( 145)    0   0  |    0   0  |   57.80  116 |   60.56  102 |   62.70   97
 100  Tulane               A  =  60.79    4   8   67.77(  71)    0   0  |    0   2  |   62.34   95 |   61.19   99 |   59.76  107
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
 101  Illinois             A  =  60.61    3   9   75.02(  17)    0   2  |    0   4  |   61.48   99 |   60.79  101 |   59.96  105
 102  Coastal Carolina     AA =  60.52   10   2   38.99( 209)    0   0  |    0   0  |   57.96  114 |   59.64  107 |   61.86  101
 103  Miami-Ohio           A  =  60.48    6   6   57.52( 124)    0   0  |    0   1  |   58.13  112 |   58.09  116 |   62.70   96
 104  Louisiana-Lafayette  A  =  60.36    6   6   59.58( 106)    0   0  |    0   0  |   57.89  115 |   58.34  114 |   62.39   99
 105  Army West Point      A  =  60.31    6   5   55.09( 137)    0   0  |    1   0  |   63.62   88 |   62.46   95 |   57.60  115
 106  Charleston Southern  AA =  59.81    7   4   52.33( 149)    0   0  |    0   1  |   59.92  107 |   59.46  109 |   59.78  106
 107  Illinois State       AA =  59.61    6   6   56.16( 135)    0   0  |    0   0  |   58.46  111 |   58.27  115 |   60.67  102
 108  Middle Tennessee     A  =  59.44    8   4   56.81( 130)    0   0  |    0   0  |   61.20  100 |   60.97  100 |   57.64  114
 109  Central Michigan     A  =  59.17    6   6   61.09(  94)    0   0  |    1   1  |   60.57  105 |   60.27  104 |   57.76  113
 110  Eastern Michigan     A  =  59.08    7   5   60.55(  98)    0   0  |    0   1  |   57.99  113 |   59.23  111 |   59.20  108
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
 111  Cincinnati           A  =  58.98    4   8   69.31(  65)    0   0  |    0   3  |   60.63  103 |   60.24  105 |   57.37  116
 112  Virginia             A  =  58.96    2  10   71.49(  49)    0   0  |    0   4  |   61.02  101 |   59.15  112 |   57.86  112
 113  Southern Miss        A  =  58.95    6   6   57.40( 125)    0   0  |    0   1  |   59.88  108 |   59.25  110 |   58.21  111
 114  Utah State           A  =  58.66    3   9   68.56(  68)    0   1  |    0   1  |   62.03   96 |   60.41  103 |   56.14  124
 115  Georgia Southern     A  =  58.45    5   7   62.16(  89)    0   0  |    0   1  |   60.63  104 |   59.63  108 |   56.71  120
 116  Villanova            AA =  58.31    9   4   48.08( 167)    0   0  |    0   1  |   57.29  119 |   57.51  118 |   58.99  109
 117  North Dakota         AA =  58.19    9   3   48.03( 169)    0   0  |    0   0  |   55.04  126 |   56.78  120 |   60.07  104
 118  East Carolina        A  =  58.13    3   9   70.01(  60)    0   0  |    0   3  |   60.99  102 |   59.02  113 |   56.31  122
 119  Samford              AA =  57.43    7   5   57.00( 127)    0   0  |    0   0  |   57.42  117 |   58.00  117 |   56.87  117
 120  Hawai'i              A  =  57.29    6   7   62.82(  87)    0   1  |    0   1  |   54.15  131 |   56.57  121 |   58.74  110
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
 121  South Alabama        A  =  56.59    6   6   57.62( 123)    0   0  |    0   0  |   56.80  121 |   56.91  119 |   56.10  125
 122  Purdue               A  =  56.37    3   9   72.12(  38)    0   2  |    0   3  |   57.36  118 |   56.45  122 |   55.73  126
 123  Richmond             AA =  56.29   10   3   46.49( 180)    0   0  |    0   0  |   55.14  125 |   55.88  123 |   56.77  118
 124  Nevada               A  =  56.05    5   7   58.21( 116)    0   0  |    0   0  |   55.61  123 |   55.19  125 |   56.53  121
 125  Southern Utah        AA =  55.38    6   5   50.82( 156)    0   0  |    0   1  |   53.44  136 |   54.05  130 |   56.72  119
 126  Grambling State      AA =  54.18   11   1   27.29( 246)    0   0  |    0   0  |   51.79  144 |   53.06  134 |   55.57  127
 127  Kansas               A  =  53.91    2  10   72.92(  32)    0   1  |    0   4  |   55.30  124 |   54.35  129 |   52.89  132
 128  New Hampshire        AA =  53.90    8   5   45.74( 187)    0   0  |    0   0  |   50.29  149 |   51.90  143 |   56.29  123
 129  Bowling Green        A  =  53.82    4   8   61.60(  91)    0   1  |    0   1  |   52.03  143 |   52.67  137 |   54.99  129
 130  San Diego            AA =  53.65   11   2   30.03( 237)    0   0  |    0   0  |   50.89  147 |   52.19  141 |   55.39  128
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
 131  Western Illinois     AA =  53.51    6   5   56.22( 134)    0   0  |    0   0  |   54.06  132 |   54.94  126 |   52.20  136
 132  Montana              AA =  53.47    6   5   47.23( 175)    0   0  |    0   0  |   56.82  120 |   55.44  124 |   50.73  140
 133  San Jose State       A  =  53.46    4   8   64.73(  82)    0   0  |    0   1  |   53.80  134 |   53.60  132 |   53.02  130
 134  Ball State           A  =  53.36    4   8   58.47( 114)    0   0  |    0   1  |   56.06  122 |   54.55  128 |   51.36  139
 135  South Dakota         AA =  52.93    4   7   60.15( 101)    0   0  |    0   0  |   54.63  128 |   53.92  131 |   51.46  138
 136  Cal Poly-SLO         AA =  52.73    7   5   52.02( 152)    0   0  |    0   0  |   52.76  139 |   53.57  133 |   51.98  137
 137  Princeton            AA =  52.72    8   2   33.32( 219)    0   0  |    0   0  |   52.49  141 |   52.19  140 |   52.92  131
 138  Akron                A  =  52.29    5   7   60.22(  99)    0   1  |    0   2  |   54.72  127 |   54.91  127 |   49.48  152
 139  Lehigh               AA =  52.27    9   3   40.72( 202)    0   0  |    0   0  |   51.60  146 |   52.42  139 |   52.21  134
 140  Rutgers              A  =  51.80    2  10   77.20(   4)    0   4  |    0   5  |   53.19  137 |   52.98  135 |   50.31  145
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
 141  Fla. International   A  =  51.44    4   8   59.87( 102)    0   0  |    0   0  |   50.27  150 |   50.50  150 |   52.24  133
 142  UNLV                 A  =  51.25    4   8   61.49(  93)    0   0  |    0   0  |   54.36  129 |   52.81  136 |   48.85  161
 143  Georgia State        A  =  51.23    3   9   61.04(  96)    0   1  |    0   1  |   53.96  133 |   51.60  145 |   49.73  149
 144  Mercer               AA =  51.19    6   5   51.25( 155)    0   0  |    0   0  |   49.20  155 |   50.40  151 |   52.21  135
 145  Southern Illinois    AA =  50.99    4   7   52.44( 148)    0   0  |    0   0  |   52.49  142 |   50.76  148 |   50.34  144
 146  Connecticut          A  =  50.90    3   9   66.74(  76)    0   0  |    0   3  |   53.12  138 |   52.64  138 |   48.73  162
 147  Furman               AA =  50.87    3   8   54.58( 141)    0   0  |    0   0  |   53.78  135 |   50.55  149 |   49.72  150
 148  Northern Arizona     AA =  50.84    5   6   54.01( 142)    0   0  |    0   0  |   51.68  145 |   50.84  147 |   50.29  146
 149  North Texas          A  =  50.72    5   7   58.84( 111)    0   0  |    0   1  |   50.70  148 |   51.94  142 |   49.74  148
 150  Massachusetts        A  =  50.29    2  10   65.54(  80)    0   0  |    0   1  |   52.61  140 |   51.04  146 |   48.70  163
College Football 2016 through games of December 3 Saturday                                                                                      
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  2.03]                                               [  1.85]       [  2.08]       [  2.08]
 151  Kennesaw State       AA =  50.25    8   3   44.93( 191)    0   0  |    0   0  |   50.07  152 |   50.31  152 |   50.07  147
 152  Kent State           A  =  50.12    3   9   60.16( 100)    0   2  |    0   3  |
© 2024 Con La i Chiquita.Com